Compensation Plan & Rank Structure
Build your team with ShineRise cleaning, hygiene, car-care and fragrance products. Earnings depend on qualifying paid product orders and the approved eligibility rules.
| Rank | Monthly personal | Cumulative team | Active directs | Active team | G1 | G2 | G3 | G4 | G5 | Once-off bonus | Monthly salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Business Partner | R500.00 | — | 3 | — | — | — | — | — | — | — | — |
| 2. Team Achiever | R600.00 | R3 500.00 | 7 | — | 15% | — | — | — | — | R250.00 | R350.00 |
| 3. Growth Achiever | R800.00 | R6 500.00 | 7 | 15 | 15% | 10% | — | — | — | R500.00 | R700.00 |
| 4. Elite Achiever | R1 000.00 | R15 000.00 | 10 | 30 | 15% | 10% | 5% | — | — | R1 000.00 | R1 500.00 |
| 5. Platinum Executive | R1 200.00 | R35 000.00 | 15 | 60 | 15% | 10% | 5% | — | — | R2 000.00 | R3 500.00 |
| 6. National Manager | R1 500.00 | R75 000.00 | 20 | 120 | 15% | 10% | 5% | — | — | R5 000.00 | R5 000.00 |
| 7. Executive Director | R2 000.00 | R150 000.00 | 25 | 150 | 15% | 10% | 5% | 2.5% | — | R10 000.00 | R10 000.00 |
| 8. Global Director | R3 000.00 | R350 000.00 | 30 | 250 | 15% | 10% | 5% | 2.5% | 1.5% | R34 300.00 | R20 000.00 |
Your qualifying team sales accumulate over time. Your progress carries forward instead of automatically resetting at month-end or when you rank up.
Example: R15,000 + R10,000 + R10,000 = R35,000 toward Platinum Executive. Monthly personal sales and active direct/team requirements must also be met.
Rank bonuses are once per level, totalling R53,050 across all levels. Monthly salaries use one highest level whose monthly personal and cumulative team sales targets are met, independently of active-member counts or official rank advancement. No salary qualifies below R3,500 cumulative team sales. The salary table adds to R41,050, not a single distributor payout: the highest listed monthly salary is R20,000. Salaries are not added together and require month-end verification and approval. Commissions qualify at month-end against monthly personal sales, using the official rank recorded before each new confirmed sale. Personal sales and activity reset monthly; achieved ranks and cumulative team sales do not.

