R50
Once-off joining fee
Stock purchases and other expenses are separate.
R500+
Start-up kit
Car diffusers x17, pot shiners x13 or a bigger combo up to R1 600.
50%
Gross margin at retail
Half of the retail selling price remains after stock cost, before your other expenses.
Examples assume full retail sales. Deduct joining, delivery, marketing, transport and other expenses to calculate net profit. Earnings are not guaranteed. Referral commissions are separate and follow the administrator’s approved plan.
Retail vs distributor prices
| Product | Size | Retail | Distributor | Gross product profit |
|---|---|---|---|---|
| Pink Blossom Eau de Parfum | 50ml | R240.00 | R120.00 | R120.00 |
| Golden Queen Eau de Parfum | 50ml | R240.00 | R120.00 | R120.00 |
| Royal Desire Eau de Parfum | 50ml | R240.00 | R120.00 | R120.00 |
| Legend Eau de Parfum | 50ml | R260.00 | R130.00 | R130.00 |
| Blue Empire Eau de Parfum | 50ml | R260.00 | R130.00 | R130.00 |
| Royal Oud Eau de Parfum | 50ml | R260.00 | R130.00 | R130.00 |
| Multipurpose Cleaner | 750ml | R120.00 | R60.00 | R60.00 |
| Pot Shining Cleaner | 100ml | R100.00 | R50.00 | R50.00 |
| Pit Toilet & Drain Acid | 1 Litre | R200.00 | R100.00 | R100.00 |
| Pit Toilet Powder | 350ml | R100.00 | R50.00 | R50.00 |
| Cockroach & Insect Killer | 50ml | R50.00 | R50.00 | R0.00 |
| Laundry Liquid Soap | 1 Litre | R60.00 | R60.00 | R0.00 |
| Fabric Softener | 1 Litre | R100.00 | R50.00 | R50.00 |
| Car Diffuser | 8ml | R60.00 | R30.00 | R30.00 |
| Pain Relief Rub | 250ml | R60.00 | R60.00 | R0.00 |
| Pain Relief Spray | 100ml | R40.00 | R40.00 | R0.00 |
| Green Round T-shirt | Size to confirm | R100.00 | R100.00 | R0.00 |
| White Round T-shirt | Size to confirm | R100.00 | R100.00 | R0.00 |
| Black Round T-shirt | Size to confirm | R100.00 | R100.00 | R0.00 |
| Green Golf Shirt | Size to confirm | R200.00 | R200.00 | R0.00 |
| White Golf Shirt | Size to confirm | R200.00 | R200.00 | R0.00 |
| Black Golf Shirt | Size to confirm | R200.00 | R200.00 | R0.00 |
| Green Cap | R75.00 | R75.00 | R0.00 | |
| White Cap | R75.00 | R75.00 | R0.00 | |
| Black Cap | R75.00 | R75.00 | R0.00 | |
| ShineRise Essentials Badge Pin | R60.00 | R60.00 | R0.00 |

